Product Details
Place of Origin: China
Brand Name: Qifan
Certification: ISO9001, CCC, RoHS, SAA
Model Number: H07V-U
Payment & Shipping Terms
Minimum Order Quantity: 100m
Price: usd3-8/meter
Packaging Details: wooden drumsPackaging Details Inner Packing: Wooden reel, Plastic reel, and Paper Reel Outer Packing: Carton box, Pull out box, Pallet available Other packing available according to clients' request
Delivery Time: 30-45days
Payment Terms: D/A, D/P, L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000K Meter/ per Month
Model NO.: |
H07V-U |
Material Shape: |
Round Wire |
Range Of Application: |
Flame Retardant |
Brand: |
QIFAN |
QC: |
200 Engineer |
Warranty: |
25 Years |
Color: |
Brown, White, Red. Green,Y-G |
Transport Package: |
Reel Or Drum |
Specification: |
100m One Reel |
Trademark: |
Qifan |
Origin: |
China |
HS Code: |
8544492100 |
Supply Ability: |
500000km Per Month |
Type: |
Insulated |
Conductor Type: |
Solid |
Application: |
Underground |
Conductor Material: |
Copper |
Sheath Material: |
PVC |
Insulation Material: |
PVC |
Model NO.: |
H07V-U |
Material Shape: |
Round Wire |
Range Of Application: |
Flame Retardant |
Brand: |
QIFAN |
QC: |
200 Engineer |
Warranty: |
25 Years |
Color: |
Brown, White, Red. Green,Y-G |
Transport Package: |
Reel Or Drum |
Specification: |
100m One Reel |
Trademark: |
Qifan |
Origin: |
China |
HS Code: |
8544492100 |
Supply Ability: |
500000km Per Month |
Type: |
Insulated |
Conductor Type: |
Solid |
Application: |
Underground |
Conductor Material: |
Copper |
Sheath Material: |
PVC |
Insulation Material: |
PVC |
Details:
Conductor: | Oxygen free Copper | Voltage Rating: | 300V-500V, 450V-750V |
Insulation: | PVC material | Section size: | From 0.5mm2 to 400 mm2 |
Temperature limitation: | 70ºC for long time normal operation | Mini bending radius: | 4 times the cable diameter |
Installation temperature: | Above 0ºC | Max short circle temperature: | 160ºC |
Standards of production: IEC 60227, EN 50525-2-31:2001 or as customers requested. |
H07V-R H07V-U H05V-R H05V-U BY 227IEC01/05 equivalent to VDE 0281 BS6004 | |||||
Cross Section (mm2) |
Conductor Construction (No/mm) | Insulation Thickness (mm) | Overall Diameter Max (mm) | Min Insulation Resistance@ 70ºC (ohm/Km) | Weight Approx (Kg/Km) |
1x0.5 | 1/0.80 | 0.6 | 2.4 | 0.015 | 8 |
1x0.75 | 7/0.97 | 0.6 | 2.8 | 0.012 | 11 |
1x0.75 | 1/0.97 | 0.6 | 2.6 | 0.012 | 11 |
1x1.0 | 7/0.43 | 0.6 | 3.0 | / | 14 |
1x1.0 | 1/1.13 | 0.6 | 2.8 | 0.011 | 14 |
1x1.5 | 7/0.52 | 0.7 | 3.4 | 0.010 | 21 |
1x1.5 | 1x1.38 | 0.7 | 3.3 | 0.011 | 20 |
1x2.5 | 7/0.67 | 0.8 | 4.2 | 0.009 | 32 |
1x2.5 | 1x1.78 | 0.8 | 3.9 | 0.010 | 31 |
1x4 | 7/0.85 | 0.8 | 4.8 | 0.0077 | 45 |
1x4 | 1/2.25 | 0.8 | 4.4 | 0.0085 | 45 |
1x6 | 7/1.04 | 0.8 | 5.4 | 0.0065 | 65 |
1x6 | 1/2.76 | 0.8 | 4.9 | 0.0070 | 65 |
1x10 | 7/1.35 | 1.0 | 6.8 | 0.0065 | 110 |
1x10 | 1/3.57 | 1.0 | 6.4 | 0.0070 | 110 |
1x16 | 7/1.70 | 1.0 | 8.0 | 0.0050 | 165 |
1x25 | 7/2.14 | 1.2 | 9.8 | 0.0050 | 264 |
1x35 | 7/2.52 | 1.2 | 11.0 | 0.0040 | 360 |
1x50 | 19/1.78 | 1.4 | 13.0 | 0.0045 | 490 |
1x70 | 19/2.14 | 1.4 | 15.0 | 0.0035 | 685 |
1x95 | 19/2.52 | 1.6 | 17.5 | 0.0035 | 946 |
1x120 | 37/2.03 | 1.6 | 19.0 | 0.0032 | 1181 |
1x150 | 37/2.25 | 1.8 | 21.0 | 0.0032 | 1453 |
1x185 | 37/2.52 | 2.0 | 23.5 | 0.0032 | 1821 |
1x240 | 61/2.24 | 2.2 | 26.5 | 0.0032 | 2383 |
1x300 | 61/2.50 | 2.4 | 29.5 | 0.0030 | 2983 |
1x400 | 61/2.85 | 2.6 | 33.5 | 0.0028 | 3800 |
Fang Yu (Shanghai) products cover four categories: power cables, electrical equipment wires and cables, communication cables, and bare wires.
Fang Yu (Shanghai) Automation Technology Co., Ltd. Our products are widely used in water conservancy, electricity, home decoration, rail transit, construction engineering, aerospace, new energy, communication, intelligent equipment, offshore engineering, and mining and other fields.